Blades:Goblin Spell Fiend (Frigid Corruption)
The UESPWiki – Your source for The Elder Scrolls since 1995
This article could benefit from an image. See Help:Images for information on how to upload images. Please remove this template from the page when finished. |
Goblin Spell Fiend
EQ02_GoblinCaster8_GoblinSpellFiend |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Level | 84-100 | ||||||||||
Archetype | Goblin Caster | ||||||||||
Species | Goblin | ||||||||||
Attributes | |||||||||||
120+(6.67*lvl) +10% Magicka Regeneration |
-2314.8+(54.588*lvl) | 120+(3.33*lvl) +2% Stamina Regeneration |
|||||||||
Damage | |||||||||||
50+(1.561*lvl) | -39+(9.6*lvl) | -50+(6.64*lvl) | |||||||||
Attack | Block | Spell | Ability | ||||||||
0.5 | 0.4 | 1 | 0.75 | ||||||||
Base Attack Damage Type | |||||||||||
Resistances and Weaknesses | |||||||||||
0 | 0 | -36 | |||||||||
384 | -28.35 | 324 | 0 | ||||||||
Spells | Abilities | ||||||||||
Magicka Surge (5) |
Renewing Dodge (6) |