Oblivion:Argonian Chieftain
Contents
The Argonian Chieftain is the leader of the Argonian tribe living in Veyond Cave, and is found at the end of the cave in the Veyond Sea of Darkness. Although only one of them is ever present at any one time, there are four possible variants, each of which has a 25% chance of being picked.
All four variants have the same equipment. They will always wear light armor: a leveled cuirass (always possible best quality for their level), greaves (75% chance), and gauntlets (25% chance). All pieces may be enchanted (20% chance at lvl 3-5, 25% at lvl 6-8, 30% from lvl 9). In addition they wear lower class pants and carry a leveled poison and four lockpicks. They also have 50% of carrying a leveled poison.
In combat they all use a leveled blunt weapon, which may be enchanted (25% chance at lvl 3-5, 40% at lvl 6-8, 50% from lvl 9).
The two female variants are slightly stronger than the males, both being one level above their counterparts.
Female 1[edit]
Argonian Chieftain | |||
---|---|---|---|
Location | Veyond Cave, Veyond Sea of Darkness | ||
Race | Argonian | Gender | Female |
Level | PC+6 | Class | Bandit Boss |
RefID | N/A | BaseID | 0000556F |
Other Information | |||
Health | 35 + (5+1.8)x(PC+5), PC=1-22 | ||
Magicka | 125 + 1.5x(PC+5) (max=250) | ||
Responsibility | 0 | Aggression | 100 |
Faction(s) | Veyond Bandits |
Female 2[edit]
Argonian Chieftain | |||
---|---|---|---|
Location | Veyond Cave, Veyond Sea of Darkness | ||
Race | Argonian | Gender | Female |
Level | PC+6 | Class | Bandit Boss |
RefID | N/A | BaseID | 00005570 |
Other Information | |||
Health | 35 + (5+1.8)x(PC+5), PC=1-22 | ||
Magicka | 125 + 1.5x(PC+5) (max=250) | ||
Responsibility | 0 | Aggression | 100 |
Faction(s) | Veyond Bandits |
Male 1[edit]
Argonian Chieftain | |||
---|---|---|---|
Location | Veyond Cave, Veyond Sea of Darkness | ||
Race | Argonian | Gender | Male |
Level | PC+5 | Class | Bandit Boss |
RefID | N/A | BaseID | 0000556D |
Other Information | |||
Health | 35 + (5+1.8)x(PC+4), PC=1-23 | ||
Magicka | 100 + 1.5x(PC+4) (max=250) | ||
Responsibility | 0 | Aggression | 100 |
Faction(s) | Veyond Bandits |
Male 2[edit]
Argonian Chieftain | |||
---|---|---|---|
Location | Veyond Cave, Veyond Sea of Darkness | ||
Race | Argonian | Gender | Male |
Level | PC+5 | Class | Bandit Boss |
RefID | N/A | BaseID | 0000556E |
Other Information | |||
Health | 35 + (5+1.8)x(PC+4), PC=1-23 | ||
Magicka | 100 + 1.5x(PC+4) (max=250) | ||
Responsibility | 0 | Aggression | 100 |
Faction(s) | Veyond Bandits |