Morrowind:Ganalyn Saram
The UESPWiki – Your source for The Elder Scrolls since 1995
< Morrowind: People / Merchants(Redirected from Morrowind:Hlaalu Alchemist)
This page is currently being rewritten as part of the Morrowind Overhaul Project. The page is being rewritten and checked in several stages. If you make an addition to this page, please update this template accordingly, but make sure you have observed the project guidelines. |
Ganalyn Saram (ganalyn saram) | |||||
---|---|---|---|---|---|
Home City | Vivec, Hlaalu Canton | ||||
Store | Hlaalu Alchemist (See map) | ||||
Race | Dark Elf | Gender | Male | ||
Level | 9 | Class | Alchemist Service | ||
Merchant | |||||
Gold | 350 | Mercantile | Novice (10) | ||
Buys |
|
||||
Other Information | |||||
Health | 71 | Magicka | 152 | ||
Alarm | 100 | Fight | 30 | ||
Faction(s) | House Hlaalu (Retainer) |
Ganalyn Saram is a Dark Elf alchemist who sells all manner of alchemy supplies to all visitors from his shop in the center of the Hlaalu Canton plaza in Vivec. He is a restocking vendor of the following ingredients: Bungler's Bane, Corkbulb Root, Hound Meat, Kwama Cuttle, Scales, Spore Pod, and Willow Anther. He also has a complete set of Master's level apparatus for sale (it's in the crate in the back corner if you wish to steal them).
Wares[edit]
- Negative numbers indicate restocking items.
- Items in bold are Leveled Lists. Click on them to learn more about what they may contain.
Item | Qty |
---|---|
Ingredients | |
Ash Salts | 1 |
Ash Yam | 3 |
Bonemeal | 2 |
Bungler's Bane | -5 |
Chokeweed | 1 |
Corkbulb Root | -5 |
Crab Meat | 2 |
Frost Salts | 1 |
Gravedust | 2 |
Green Lichen | 1 |
Guar Hide | 1 |
Hound Meat | -5 |
Kwama Cuttle | -5 |
Luminous Russula | 1 |
Marshmerrow | 1 |
Red Lichen | 2 |
Saltrice | 8 |
Scales | 1,-5 |
Scamp Skin | 2 |
Scathecraw | 1 |
Scrib Jerky | 1 |
Item | Qty |
---|---|
Ingredients (cont.) | |
Shalk Resin | 1 |
Spore Pod | -5 |
Void Salts | 1 |
Willow Anther | 2,-5 |
random_ingredient | 21 |
Potions & Drinks | |
Cheap Restore Fatigue | 1 |
Standard Disease Resistance | 1 |
Standard Potion of Invisibility | 1 |
Standard Rising Force Potion | 1 |
Quality Disease Resistance | 2 |
Quality Fire Resistance | 1 |
Quality Fortify Fatigue | 1 |
Quality Fortify Health | 1 |
Quality Fortify Magicka | 1 |
Quality Frost Resistance | 1 |
Quality Frost Shield | 1 |
Quality Lightning Shield | 1 |
Quality Magicka Resistance | 1 |
Quality Poison Resistance | 1 |
Quality Potion of Fire Shield | 1 |
Item | Qty |
---|---|
Potions & Drinks (cont.) | |
Potion of Water Walking | 1 |
Cyrodiilic Brandy | 4 |
Flin | 3 |
Greef | 4 |
Mazte | 4 |
Sujamma | 3 |
Apparatus | |
Apprentice's Alembic | 2 |
Apprentice's Calcinator | 2 |
Apprentice's Mortar and Pestle | 3 |
Apprentice's Retort | 1 |
Journeyman's Calcinator | 1 |
Journeyman's Mortar and Pestle | 1 |
Journeyman's Retort | 2 |
Master's Alembic | 2 |
Master's Calcinator | 2 |
Master's Mortar and Pestle | 2 |
Master's Retort | 2 |
l_n_apparatus | 3 |
Categories:
- Morrowind-NPCs
- Morrowind-Dark Elf
- Morrowind-Dark Elf-Male
- Morrowind-Male NPCs
- Morrowind-Alchemist Service
- Morrowind-Level 9 NPCs
- Morrowind-Merchants
- Morrowind-Ingredient Merchants
- Morrowind-Potion Merchants
- Morrowind-Apparatus Merchants
- Morrowind-Merchants-Novice
- Morrowind-Factions-House Hlaalu
- Morrowind-Factions-House Hlaalu-Retainer