Legends:Solo Arena/Thieves Guild Smuggler
The UESPWiki – Your source for The Elder Scrolls since 1995
Thieves Guild Smuggler
The Smuggler |
|
---|---|
Class | Monk |
Elo | 1100 |
Theme | Cover/Move |
Statistics | |
Prophecies | 2x Dune Stalker, 1x Gloomlurker, 1x Ransack |
Attributes | 5 23 2 |
Rarity | 8 12 6 4 |
Statistics |
||||||||
---|---|---|---|---|---|---|---|---|
Attributes | Rarity | Magicka Curve | ||||||
|
|
|
Quantity | Name | Type (Subtype) | Ability | |||||
---|---|---|---|---|---|---|---|---|
1 | Palace Prowler | Creature (Khajiit) | 1 | 1 | 1 | Common | Drain Pilfer: Gain 1 magicka this turn. |
|
1 | Shadow Shift | Action | 1 | – | – | Common | Move a friendly creature. Draw a card. |
|
2 | Caravan Enforcer | Creature (Khajiit) | 2 | 2 | 2 | Common | When Caravan Enforcer moves, he gains +1/+1. | |
2 | Dune Stalker | Creature (Khajiit) | 2 | 3 | 1 | Rare | Prophecy Summon: Move another friendly creature in this lane. |
|
1 | Gloomlurker | Creature (Falmer) | 2 | 3 | 1 | Common | Prophecy Summon: Give a creature Cover. |
|
1 | Grand Ball | Action | 2 | – | – | Rare | Move all friendly creatures | |
1 | Ravenous Hunger | Creature (Daedra) | 2 | 4 | 1 | Epic | Summon: Gains Drain if there is an enemy creature in this lane. | |
1 | Arenthia Swindler | Creature (Khajiit) | 3 | 2 | 2 | Epic | Summon: Steal all items from an enemy creature. | |
2 | Dune Smuggler | Creature (Khajiit) | 3 | 3 | 1 | Rare | Summon: Move another friendly creature in this lane. When a friendly creature moves, give it +1/+1. |
|
1 | Eldergleam Matron | Creature (Spriggan) | 3 | 4 | 2 | Rare | Summon: Put a random Animal into your hand. | |
1 | Elsweyr Lookout | Creature (Khajiit) | 3 | 1 | 1 | Epic | Pilfer: Double Elsweyr Lookout's power and health. | |
1 | Rajhini Highwayman | Creature (Khajiit) | 3 | 2 | 2 | Common | Pilfer: Draw a card. | |
1 | Riverhold Escort | Creature (Khajiit) | 3 | 1 | 6 | Rare | Guard Pilfer: Move. |
|
1 | Shadowmaster | Creature (Falmer) | 3 | 3 | 3 | Epic | Summon: Give a friendly creature Cover. Your opponent can't target it with actions until your next turn. | |
2 | Thievery | Action | 3 | – | – | Common | Deal 3 damage to your opponent and gain 3 health. | |
1 | Thieves Guild Fence | Creature (Khajiit) | 3 | 3 | 2 | Legendary | When you draw a card on your turn, reduce its cost by 1. | |
1 | Hidden Trail | Support | 4 | – | – | Epic | Ongoing
Summon: All Field Lanes become Shadow Lanes. Friendly creatures have +1/+0. |
|
2 | Monk's Strike | Action | 4 | – | – | Rare | Move a friendly creature and give it +3/+0 and Drain this turn. | |
1 | Serpentine Stalker | Creature (Dragon) | 4 | 4 | 4 | Legendary | Slay: +2/+0 May move to attack creatures in the other lane. |
|
1 | Torval Crook | Creature (Khajiit) | 4 | 1 | 4 | Epic | Charge Pilfer: Gain 2 magicka this turn. |
|
1 | Brynjolf | Creature (Nord) | 5 | 4 | 5 | Legendary | Drain When a friendly creature Pilfers or Drains, gain 1 magicka this turn. |
|
1 | Lydia | Creature (Nord) | 5 | 3 | 8 | Legendary | Guard Lydia guards both lanes. |
|
2 | Nightprowler | Creature (Falmer) | 6 | 5 | 3 | Rare | When Nightprowler gains Cover, draw a card. | |
1 | Ransack | Action | 6 | – | – | Rare | Prophecy Deal 3 damage and gain 3 health. |