Legends:Solo Arena/Clear Shot
The UESPWiki – Your source for The Elder Scrolls since 1995
Clear Shot
The Victorious |
|
---|---|
Class | Archer |
Elo | 600 |
Theme | Tempo |
Statistics | |
Prophecies | 1x Blacksap Protector, 1x Dune Rogue, 1x Sharpshooter Scout, 1x Sparking Spider |
Attributes | 14 12 4 |
Rarity | 20 8 2 |
Statistics |
||||||||
---|---|---|---|---|---|---|---|---|
Attributes | Rarity | Magicka Curve | ||||||
|
|
|
Quantity | Name | Type (Subtype) | Ability | |||||
---|---|---|---|---|---|---|---|---|
1 | Curse | Action | 0 | – | – | Rare | Give a creature -1/-1. | |
1 | Dwarven Spider | Creature (Dwemer) | 0 | 0 | 3 | Common | Guard | |
1 | Maple Shield | Item | 0 | – | – | Common | +0/+3 | |
1 | Fiery Imp | Creature (Imp) | 1 | 1 | 1 | Rare | When Fiery Imp attacks, deal 2 damage to your opponent. | |
2 | Rapid Shot | Action | 1 | – | – | Common | Deal 1 damage to a creature. If it survives, draw a card. | |
1 | Sharpshooter Scout | Creature (Wood Elf) | 1 | 1 | 1 | Common | Prophecy Summon: Deal 1 damage. |
|
1 | Dune Rogue | Creature (Khajiit) | 2 | 3 | 1 | Rare | Prophecy | |
2 | Finish Off | Action | 2 | – | – | Common | Destroy a Wounded enemy creature. | |
1 | Helstrom Footpad | Creature (Argonian) | 2 | 3 | 2 | Common | ||
1 | Reachman Shaman | Creature (Reachman) | 2 | 2 | 2 | Common | At the start of your turn, give another random friendly creature +1/+1. | |
2 | Battlerage Orc | Creature (Orc) | 3 | 2 | 3 | Common | Charge | |
1 | Blacksap Protector | Creature (Wood Elf) | 3 | 3 | 3 | Rare | Prophecy, Guard | |
1 | Rihad Battlemage | Creature (Redguard) | 3 | 3 | 3 | Common | +0/+3 and Guard while equipped with an item. | |
1 | Skaven Pyromancer | Creature (Redguard) | 3 | 2 | 3 | Common | Summon: Deal 1 damage to all other creatures in this lane. | |
2 | Varanis Courier | Creature (Dark Elf) | 3 | 1 | 3 | Common | Guard Last Gasp: Draw a card. |
|
1 | An-Xileel Invader | Creature (Argonian) | 4 | 5 | 3 | Common | ||
1 | Bog Lurcher | Creature (Lurcher) | 4 | 9 | 1 | Rare | ||
1 | Deshaan Avenger | Creature (Dark Elf) | 4 | 3 | 3 | Rare | Last Gasp: Summon a 3/3 Deshaan Sneak. | |
1 | Fireball | Action | 4 | – | – | Rare | Deal 1 damage to all enemies. | |
1 | Skirmisher's Elixir | Support | 4 | – | – | Rare | Uses: 3
Activate: Give a creature +2/+0 and Breakthrough. |
|
1 | Sparking Spider | Creature (Dwemer) | 4 | 2 | 3 | Common | Prophecy, Guard | |
1 | Whiterun Trooper | Creature (Nord) | 4 | 6 | 2 | Common | ||
1 | Fortress Watchman | Creature (Orc) | 5 | 5 | 4 | Common | Guard | |
1 | Wood Orc Headhunter | Creature (Orc) | 5 | 5 | 4 | Legendary | Breakthrough Summon: Gains Charge if you have another Orc. |
|
1 | Chaurus Reaper | Creature (Chaurus) | 7 | 5 | 4 | Common | Summon: Give all enemy creatures in this lane -1/-1. | |
1 | Nest of Vipers | Action | 10 | – | – | Legendary | Fill a lane with Territorial Vipers. |