Legends:Solo Arena/Chaos Magician
The UESPWiki – Your source for The Elder Scrolls since 1995
Chaos Magician
The Mad |
|
---|---|
Feature Match | |
Class | Battlemage |
Elo | 1450 |
Theme | Random |
Statistics | |
Prophecies | 1x Shrieking Harpy, 1x Lightning Bolt |
Attributes | 15 15 |
Rarity | 13 8 8 1 |
Statistics |
||||||||
---|---|---|---|---|---|---|---|---|
Attributes | Rarity | Magicka Curve | ||||||
|
|
|
As one of the featured matches, Chaos Magician begins the match with a unique scenario, intro, and announcement:
Scenario | Starts with a Ring of Chaos in play. |
Intro | "Your opponent is filled with the powers of chaos!" |
Announcer | "Presenting the Chaos Magician! An unpredictable genius." |
Although you usually won't see any of the cards from Chaos Magician's deck, it's still possible to destroy the Ring of Chaos and thus encounter the remainder of his following deck:
Quantity | Name | Type (Subtype) | Ability | |||||
---|---|---|---|---|---|---|---|---|
1 | Lesser Ward | Action | 0 | – | – | Common | Give a creature a Ward. | |
1 | Nord Firebrand | Creature (Nord) | 0 | 1 | 1 | Common | Charge | |
1 | Crown Quartermaster | Creature (Redguard) | 1 | 2 | 1 | Common | Summon: Put a Steel Dagger into your hand. | |
1 | Morthal Watchman | Creature (Nord) | 1 | 2 | 1 | Common | ||
1 | Steel Scimitar | Item | 1 | – | – | Common | +2/+2 | |
1 | Abecean Navigator | Creature (High Elf) | 2 | 3 | 1 | Common | Summon: If the top card of your deck is an action, draw it. Otherwise, put it on the bottom. | |
1 | Crystal Tower Crafter | Creature (High Elf) | 2 | 1 | 1 | Common | After you play an action, Crystal Tower Crafter gains +1/+1. | |
1 | Orc Clan Captain | Creature (Orc) | 2 | 2 | 2 | Rare | Other friendly creatures in this lane have +1/+0. | |
1 | Orc Clan Shaman | Creature (Orc) | 2 | 3 | 2 | Rare | Breakthrough Other friendly Orcs in this lane have Breakthrough. |
|
1 | Shrieking Harpy | Creature (Harpy) | 2 | 2 | 1 | Rare | Prophecy Summon: Shackle an enemy creature. |
|
1 | Vile Imp | Creature (Imp) | 2 | 2 | 2 | Common | ||
1 | Camlorn Adventurer | Creature (Breton) | 3 | 2 | 4 | Common | Guard | |
1 | Farsight Nereid | Creature (Nereid) | 3 | 3 | 3 | Common | Summon: Reveal the top card of your opponent's deck. | |
1 | Fearless Northlander | Creature (Nord) | 3 | 2 | 5 | Epic | Breakthrough When Fearless Northlander takes damage, he gains +2/+0. |
|
1 | Bangkorai Butcher | Creature (Orc) | 4 | 4 | 3 | Common | Summon: +2/+2 if you have another Orc. | |
1 | Dres Guard | Creature (Dark Elf) | 4 | 3 | 4 | Rare | Guard | |
1 | Earthbone Spinner | Creature (Wood Elf) | 4 | 3 | 2 | Epic | Summon: Silence another creature, then deal 1 damage to it. | |
1 | Flame Atronach | Creature (Daedra, Atronach) | 4 | 5 | 3 | Rare | Breakthrough | |
1 | Lightning Bolt | Action | 4 | – | – | Common | Prophecy Deal 4 damage. |
|
1 | Lumbering Ogrim | Creature (Daedra) | 4 | 7 | 4 | Epic | Lumbering Ogrim can't gain Cover. | |
1 | Royal Sage | Creature (High Elf) | 4 | 4 | 4 | Rare | Summon: If you have more health than your opponent, give each friendly creature a random Keyword. | |
1 | Skirmisher's Elixir | Support | 4 | – | – | Rare | Uses: 3
Activate: Give a creature +2/+0 and Breakthrough. |
|
1 | Trebuchet | Creature (Nord) | 4 | 0 | 4 | Epic | At the start of your turn, deal 4 damage to a random enemy. | |
1 | Elixir of Deflection | Support | 5 | – | – | Rare | Uses: 3
Activate: Give a creature a Ward. |
|
1 | Fortress Watchman | Creature (Orc) | 5 | 5 | 4 | Common | Guard | |
1 | Markarth Bannerman | Creature (Nord) | 5 | 4 | 4 | Epic | When Markarth Bannerman attacks, put two 1/1 Nord Firebrands with Charge into your hand. | |
1 | Studium Headmaster | Creature (High Elf) | 6 | 6 | 3 | Epic | Summon: Each player draws two cards. | |
1 | Summerset Orrery | Support | 6 | – | – | Epic | Uses: 3
Activate: Shuffle all Prophecy cards in your hand into your deck and draw that many cards. |
|
1 | Belligerent Giant | Creature (Giant) | 7 | 7 | 4 | Epic | Breakthrough Summon: Unsummon a creature in this lane, or destroy an enemy support. | |
1 | Nahkriin, Dragon Priest | Creature (Skeleton) | 9 | 5 | 5 | Legendary | Summon: Draw a card and reduce its cost to 0. |