Legends:Guildsworn Prowess
The UESPWiki – Your source for The Elder Scrolls since 1995
Guildsworn Prowess
|
|
---|---|
Class | The Guildsworn |
Default Banner Art | Vanus Galerion |
Release | Alliance War |
Price | 1000 or USD $7.99/€7.99 |
Theme | Expertise |
Statistics | |
Deck Code | SPARfEmgrTcGsYqIfHowtetSfFuwkduDuEuekbAOgyimcJjDdvrCtioekcjHtjtRsGgqAKtnudtlmGlYdItmprkNtk |
Attributes | 21 24 24 1 1 4 |
Rarity | 45 23 6 1 |
Statistics |
||||||||
---|---|---|---|---|---|---|---|---|
Attributes | Rarity | Magicka Curve | ||||||
|
|
|
Quantity | Name | Type (Subtype) | Ability | |||||
---|---|---|---|---|---|---|---|---|
1 | Calm | Action | 0 | – | – | Common | Give a creature -4/-0 this turn. | |
2 | Cauterize | Action | 0 | – | – | Common | Deal 2 damage to a Wounded creature. | |
1 | Sound the Alarm | Action | 0 | – | – | Common | Enemy creatures lose Cover. | |
3 | Crown Quartermaster | Creature (Redguard) | 1 | 2 | 1 | Common | Summon: Put a Steel Dagger into your hand. | |
2 | Firebolt | Action | 1 | – | – | Common | Deal 2 damage to a creature. | |
1 | Ravaging Elixir | Support | 1 | – | – | Rare | Uses: 3
Activate: Deal 1 damage to your opponent. |
|
3 | Rapid Shot | Action | 1 | – | – | Common | Deal 1 damage to a creature. If it survives, draw a card. | |
3 | Steel Scimitar | Item | 1 | – | – | Common | +2/+2 | |
1 | Elixir of the Defender | Support | 2 | – | – | Rare | Uses: 3
Activate: Give a friendly creature Guard. |
|
2 | Fighters Guild Hall | Support | 2 | – | – | Rare | Ongoing
When a friendly creature takes damage on your turn, give it +2/+0. |
|
2 | Guildsworn Apprentice | Creature (Argonian) | 2 | 1 | 2 | Rare | Prophecy, Guard Summon: Draw a card. |
|
3 | Guildsworn Revitalizer | Creature (Imperial) | 2 | 1 | 5 | Common | Expertise: You gain 2 health. | |
3 | Guildsworn Wayfarer | Creature (Redguard) | 2 | 2 | 2 | Common | Expertise: +1/+1 | |
2 | Legion Shield | Item | 2 | – | – | Rare | Guard +1/+3 |
|
2 | Mages Guild Recruit | Creature (Argonian) | 2 | 1 | 2 | Common | Summon: Reduce the cost of an action in your hand by 2. | |
1 | Plunder | Action | 2 | – | – | Epic | Put two random items into your hand. | |
2 | Shrieking Harpy | Creature (Harpy) | 2 | 2 | 1 | Rare | Prophecy Summon: Shackle an enemy creature. |
|
2 | Wardcrafter | Creature (Breton) | 2 | 2 | 1 | Rare | Summon: Give a creature a Ward. | |
2 | Camlorn Sentinel | Creature (Breton) | 3 | 2 | 4 | Common | Prophecy, Guard | |
1 | Elixir of Conflict | Support | 3 | – | – | Rare | Uses: 3
Activate: Give a creature +1/+1. |
|
3 | Fighters Guild Berserker | Creature (Orc) | 3 | 4 | 2 | Common | Expertise: Deal 2 damage to your opponent. | |
1 | Mage's Trick | Action | 3 | – | – | Rare | Deal 1 damage, gain 1 health, and draw a card. | |
3 | Morkul Gatekeeper | Creature (Orc) | 3 | 2 | 2 | Common | Prophecy, Guard Summon: Give a creature +2/+0. |
|
3 | Renowned Instructor | Creature (Nord) | 3 | 3 | 4 | Common | Expertise: Summon a 1/1 Recruit. | |
1 | Strategist's Map | Support | 3 | – | – | Rare | Uses: 3
Activate: Summon a 0/1 Target with Guard for you or your opponent. |
|
1 | Tower Alchemist | Creature (Imperial) | 3 | 2 | 4 | Epic | Your Activated supports have unlimited uses. | |
2 | Guildsworn Incendiary | Creature (Nord) | 4 | 2 | 6 | Rare | Expertise: Deal 1 damage to all creatures in this lane. | |
2 | Hive Defender | Creature (Kwama) | 4 | 3 | 6 | Rare | Guard | |
2 | Lightning Bolt | Action | 4 | – | – | Common | Prophecy Deal 4 damage. |
|
1 | Master of Incunabula | Creature (High Elf) | 4 | 3 | 6 | Epic | Master of Incunabula has the Expertise abilities of all your creatures. | |
1 | Skirmisher's Elixir | Support | 4 | – | – | Rare | Uses: 3
Activate: Give a creature +2/+0 and Breakthrough. |
|
1 | Elixir of Deflection | Support | 5 | – | – | Rare | Uses: 3
Activate: Give a creature a Ward. |
|
2 | Guildsworn Cavalier | Creature (Breton) | 5 | 3 | 3 | Rare | Expertise: Give friendly creatures +1/+1. | |
3 | Guildsworn Oathman | Creature (Nord) | 5 | 4 | 6 | Common | Summon: If you have a... card in play, put an Improvised Weapon into your hand. card in play, put a Forked Bolt into your hand. |
|
3 | Piercing Javelin | Action | 5 | – | – | Common | Prophecy Destroy a creature. |
|
1 | Winterhold Illusionist | Creature (Dark Elf) | 5 | 3 | 3 | Common | Summon: Another creature disappears, then returns at the end of the turn. | |
2 | Conjuration Scholar | Creature (Redguard) | 6 | 1 | 2 | Common | Summon: Summon a 5/5 Frost Atronach with Guard. | |
1 | Mages Guild Conjurer | Creature (Breton) | 6 | 2 | 3 | Epic | Expertise: Summon a Flame Atronach, then upgrade the Atronach Mages Guild Conjurer summons. | |
1 | Guildsworn Bloodluster | Creature (Nord) | 7 | 4 | 4 | Epic | Expertise: +2/+2 and Battle an enemy creature in this lane. | |
1 | Mages Guild Retreat | Support | 7 | – | – | Epic | Ongoing
At the end of each turn, if you played two actions, summon a random Atronach. |
|
1 | Vanus Galerion | Creature (High Elf) | 11 | 3 | 3 | Legendary | Expertise: Deal 3 damage, you gain 3 health, and draw 3 cards. |