Legends:Dark Elf
The UESPWiki – Your source for The Elder Scrolls since 1995
Intelligent and distrustful, the Dunmer are masters of magic and stealth, making them excellent assassins. The Dark Elves of Morrowind are masters of death in The Elder Scrolls: Legends, and many of the Dark Elf creatures you will find in the Intelligence and Agility attributes possess the Last Gasp ability, which allows them to take a final action when they are destroyed.[1]
For more information, see the main lore article.
Main Attributes[edit]
In-Game Description and Bonus[edit]
Dunmer are renowned for both their magical prowess and their stealth. As a Dark Elf, you will more quickly collect cards that harness the power of the fallen.
The race's theme is Last Gasp.
Portraits & Dialogue[edit]
Female | Male | |
---|---|---|
Portraits | ||
Greetings |
|
|
Good Game |
|
|
Implore |
|
|
Taunt |
|
|
Oops |
|
|
Nice play |
|
|
Thank you |
|
|
Sorry |
|
|
Concede |
|
|
Cards[edit]
Obtainable Cards[edit]
Name | Type (Subtype) | Attribute/Class | Text | |||||
---|---|---|---|---|---|---|---|---|
Ald'ruhn Arms Master | Creature (Dark Elf) | Strength | 4 | 2 | 3 | Rare | Charge, Rally | |
Almalexia's Disciple | Creature (Dark Elf) | Endurance | 2 | 2 | 3 | Rare | Exalt 2: Heal all friendly creatures. | |
Archcanon Saryoni | Creature (Dark Elf) | Tribunal Temple | 4 | 3 | 3 | Legendary | Summon: Choose a blessing from one of the Tribunal gods. Exalt 3: Gain all three blessings instead. |
|
Ashlander Punisher | Creature (Dark Elf) | Archer | 4 | 5 | 4 | Epic | Breakthrough Pilfer and Slay: +1/+0 |
|
Ashlander Zealot | Creature (Dark Elf) | Strength | 1 | 1 | 2 | Common | Summon: Battle an enemy creature. | |
Awakened Dreamer | Creature (Dark Elf) | Agility | 2 | 2 | 3 | Rare | At the end of your turn, if you have a creature with 5 power or more, Awakened Dreamer gains +1/+1. | |
Back-Alley Footpad | Creature (Dark Elf) | Agility | 0 | 1 | 1 | Common | Summon: Give a creature Cover. | |
Back-Alley Rogue | Creature (Dark Elf) | Agility | 4 | 5 | 3 | Rare | Summon: Steal Cover from another creature. | |
Balmora Captain | Creature (Dark Elf) | Willpower | 5 | 4 | 4 | Legendary | Rally 2 Your other Rallies give an extra +1/+1. |
|
Balmora Puppeteer | Creature (Dark Elf) | House Hlaalu | 2 | 2 | 2 | Rare | Plot: +1/+1 for each other card you've played this turn. | |
Balmora Spymaster | Creature (Dark Elf) | Intelligence | 2 | 0 | 1 | Epic | Last Gasp: Summon a random creature with cost less than or equal to your max magicka. | |
Baron of Tear | Creature (Dark Elf) | Intelligence | 4 | 3 | 3 | Rare | Summon: Give other friendly creatures +1/+0 and Guard. | |
Black Hand Messenger | Creature (Dark Elf) | Assassin | 3 | 0 | 2 | Epic | Drain Summon: Deal 2 damage to a creature. Last Gasp: Deal 2 damage to your opponent. |
|
Bolvyn Venim | Creature (Dark Elf) | House Redoran | 3 | 3 | 3 | Legendary | Rally When you Rally with no creatures in your hand, first draw Bolvyn Venim from your deck. |
|
Brutal Ashlander | Creature (Dark Elf) | Intelligence | 1 | 1 | 1 | Common | Last Gasp: Deal 3 damage to a random enemy. | |
Cunning Ally | Creature (Dark Elf) | Intelligence | 3 | 3 | 3 | Common | Summon: Put a Firebolt into your hand if the top card of your deck is . | |
Deepwood Trapper | Creature (Dark Elf) | Agility | 1 | 1 | 3 | Epic | Guard Shackle creatures damaged by Deepwood Trapper. |
|
Deshaan Avenger | Creature (Dark Elf) | Agility | 4 | 3 | 3 | Rare | Last Gasp: Summon a 3/3 Deshaan Sneak. | |
Divayth Fyr | Creature (Dark Elf) | Intelligence | 11 | 6 | 6 | Legendary | Summon: Deal 6 damage to a random enemy. At the start of your turn, Divayth Fyr summons a Daughter of Fyr. |
|
Dren Bodyguard | Creature (Dark Elf) | Willpower | 5 | 5 | 5 | Common | Guard | |
Dres Renegade | Creature (Dark Elf) | Intelligence | 4 | 4 | 4 | Rare | Guard Other friendly creatures are immune to Shackle. |
|
Dres Spy | Creature (Dark Elf) | Agility | 0 | 1 | 1 | Common | Summon: Look at the top card of your deck. You may discard it. | |
Dres Tormentor | Creature (Dark Elf) | Intelligence | 4 | 3 | 4 | Rare | When an enemy creature becomes Shackled, deal 3 damage to it. | |
Duke Vedam Dren | Creature (Dark Elf) | House Hlaalu | 5 | 4 | 5 | Legendary | The first time you play a card each turn, draw a random card from your deck with cost equal to your remaining magicka. | |
Dunmer Nightblade | Creature (Dark Elf) | Intelligence | 2 | 2 | 1 | Common | Last Gasp: Put an Iron Sword into your hand. | |
Dunmer Tyro | Creature (Dark Elf) | Agility | 3 | 1 | 4 | Common | Charge Veteran: +2/+0 |
|
Eclipse Baroness | Creature (Dark Elf) | Agility | 8 | 5 | 5 | Epic | Summon and Last Gasp: Draw a card and reduce its cost by 2. | |
Elusive Schemer | Creature (Dark Elf) | Intelligence | 4 | 3 | 1 | Rare | Summon: Draw a card. Last Gasp: Shuffle a 0-cost Elusive Schemer into your deck. |
|
Enamor's Keeper | Creature (Dark Elf) | Intelligence | 3 | 4 | 3 | Legendary | Exalt 4: Equip a +5/+0 Heirloom Greatsword to Enamor's Keeper. | |
False Incarnate | Creature (Dark Elf) | Strength | 4 | 5 | 4 | Epic | Your opponent can't gain health. | |
Forerunner of the Pact | Creature (Dark Elf) | Ebonheart Pact | 3 | 4 | 3 | Rare | Veteran: Draw a Forerunner of the Pact from your deck. | |
Galyn the Shelterer | Creature (Dark Elf) | Endurance | 3 | 3 | 3 | Legendary | Summon: Choose a creature or item in your hand. Shuffle three copies of it with +3/+3 into your deck. | |
Ghostgate Defender | Creature (Dark Elf) | Intelligence | 1 | 1 | 3 | Rare | Guard Exalt 3: Deal 2 damage to a creature. |
|
Grand Inquisitor | Creature (Dark Elf) | Willpower | 4 | 2 | 3 | Rare | Exalt 4: +3/+3. Summon: Destroy a creature with less power than Grand Inquisitor. |
|
Guar Stablemaster | Creature (Dark Elf) | Agility | 3 | 3 | 3 | Common | Summon: +1/+1 and Guard if you have an Animal. | |
Hatchery Meddler | Creature (Dark Elf) | Intelligence | 4 | 5 | 3 | Rare | Summon: Swap a creature's power and health. | |
Hlaalu Oathman | Creature (Dark Elf) | Willpower | 3 | 1 | 1 | Common | Summon: If you have a... card in play, gain 3 magicka this turn. card in play, draw a card. |
|
House Kinsman | Creature (Dark Elf) | Agility | 3 | 3 | 2 | Epic | Last Gasp: Deal 3 damage to your opponent and gain 3 health. | |
Indomitable Ordinator | Creature (Dark Elf) | Endurance | 5 | 5 | 5 | Epic | Guard Exalt 1: Your opponent can't target Indomitable Ordinator with actions. |
|
Indoril Archmage | Creature (Dark Elf) | Intelligence | 8 | 6 | 6 | Legendary | Guard Last Gasp: Deals 6 damage to all enemy creatures in this lane. |
|
Indoril Mastermind | Creature (Dark Elf) | Endurance | 3 | 2 | 1 | Rare | Summon: Draw a card. | |
Inspiring Kinsman | Creature (Dark Elf) | House Redoran | 4 | 3 | 4 | Epic | Rally 2 Last Gasp: Give a random creature in your hand +2/+2. |
|
Inspiring Soldier | Creature (Dark Elf) | Agility | 2 | 3 | 2 | Common | Veteran: Summon a 1/1 Recruit. | |
Jiub | Creature (Dark Elf) | Neutral | 1 | 1 | 1 | Legendary | Slay: Change into Saint Jiub, Eradicator of the Winged Menace. | |
Khuul Lawkeeper | Creature (Dark Elf) | Willpower | 3 | 1 | 6 | Rare | Guard, Rally | |
Knight of Gnisis | Creature (Dark Elf) | Endurance | 3 | 2 | 3 | Epic | Rally Summon: Put a 2/2 Colovian Trooper with Guard into your hand. |
|
Knowledge Plagiarist | Knowledge Plagiarist | Creature (Dark Elf) | Agility | 4 | 1 | 2 | Rare | Summon: Knowledge Plagiarist steals an item from your opponent's discard pile and equip it. |
Laaneth | Creature (Dark Elf) | Intelligence | 9 | 6 | 6 | Legendary | Summon: Draw a card of your choice from your deck. | |
Light of the Three | Creature (Dark Elf) | Willpower | 5 | 4 | 4 | Epic | Exalt 2: Give other friendly creatures in this lane +2/+2. | |
Lower Canton Smith | Creature (Dark Elf) | Strength | 3 | 2 | 2 | Common | Plot: Equip a friendly creature with a +2/+2 Steel Scimitar. | |
Mecinar | Creature (Dark Elf) | Neutral | 8 | 4 | 4 | Legendary | Summon: Stitch together the top creature from both decks to create an Abomination and put it into your hand. | |
Midnight Trespasser | Creature (Dark Elf) | Intelligence | 1 | 2 | 2 | Common | Summon: Consume a creature to gain +1/+1. | |
Modryn Oreyn | Creature (Dark Elf) | Strength | 4 | 4 | 4 | Legendary | Breakthrough Summon: Your opponent summons a Blackwood Hoodlum in each lane. |
|
Morag Tong Aspirant | Creature (Dark Elf) | Agility | 1 | 2 | 1 | Legendary | Slay: Summon a Morag Tong Aspirant. | |
Morag Tong Assassin | Creature (Dark Elf) | Agility | 2 | 3 | 2 | Rare | Summon: Summon a 0/1 Target with Guard for your opponent. Slay: +1/+1 |
|
Morag Tong Nightblade | Creature (Dark Elf) | Willpower | 4 | 3 | 4 | Epic | Summon: Summon a 0/1 Target with Guard for your opponent. Slay: Draw a card. If it's an action, reduce its cost to 0. |
|
Mournhold Guardian | Creature (Dark Elf) | Agility | 1 | 2 | 1 | Common | Guard | |
Mournhold Pilgrim | Creature (Dark Elf) | Endurance | 4 | 4 | 4 | Common | Regenerate Exalt 3: +2/+2 |
|
Mournhold Taskmaster | Creature (Dark Elf) | Ebonheart Pact | 4 | 5 | 4 | Epic | Friendly creatures with Veteran have Charge. | |
Mournhold Traitor | Creature (Dark Elf) | Agility | 2 | 4 | 4 | Epic | Last Gasp: Your opponent summons a 2/1 Mournhold Guardian with Guard. | |
Mythic Dawn Informer | Creature (Dark Elf) | Intelligence | 2 | 2 | 1 | Rare | Last Gasp: Put a random Daedra into your hand. | |
Naryu Virian | Creature (Dark Elf) | Agility | 6 | 6 | 6 | Legendary | Summon: Summon a 0/1 Target with Guard for your opponent in each lane. Friendly creatures have "Slay: +1/+1 and Lethal." |
|
Necrom Mastermind | Creature (Dark Elf) | Agility | 5 | 5 | 4 | Legendary | Summon: Trigger the Last Gasp of each friendly creature. | |
Odirniran Necromancer | Creature (Dark Elf) | Endurance | 6 | 3 | 3 | Legendary | Summon: Summon a creature from your discard pile with less power than Odirniran Necromancer. | |
Ordinator of the Almsivi | Creature (Dark Elf) | Tribunal Temple | 2 | 3 | 3 | Epic | Guard Exalt 3: +2/+2 Ordinator of the Almsivi is permanently Shackled unless you have an Exalted creature in play. |
|
Palace Conspirator | Creature (Dark Elf) | Intelligence | 2 | 2 | 2 | Common | Summon: Draw a card, then discard a card. | |
Poetic Armiger | Creature (Dark Elf) | Intelligence | 2 | 2 | 3 | Rare | Exalt 1: Gain a random Keyword. | |
Prophet of Bones | Creature (Dark Elf) | Endurance | 1 | 2 | 1 | Epic | Exalt 5: Fill this lane with 1/1 Risen Dead with Guard. | |
Queen Barenziah | Creature (Dark Elf) | Assassin | 4 | 6 | 3 | Legendary | Drain Summon: Give all other friendly creatures in this lane Guard. |
|
Redoran Enforcer | Creature (Dark Elf) | Intelligence | 2 | 2 | 3 | Common | ||
Redoran Forerunner | Creature (Dark Elf) | House Redoran | 2 | 1 | 1 | Rare | Charge, Drain, Ward | |
Redoran Oathman | Creature (Dark Elf) | Endurance | 4 | 3 | 3 | Common | Summon: If you have a... card in play, double Redoran Oathman's health. card in play, double Redoran Oathman's power. |
|
Renegade Magister | Creature (Dark Elf) | Intelligence | 5 | 5 | 5 | Epic | After a friendly action damages an enemy creature, Renegade Magister deals that much damage to that creature. | |
Riften Pickpocket | Creature (Dark Elf) | Intelligence | 4 | 2 | 2 | Rare | Summon: Reveal three random cards in your opponent's deck. Choose one and draw a copy of it. | |
Rimmen Purveyor | Creature (Dark Elf) | Agility | 4 | 4 | 4 | Epic | Summon: Consume a creature. Reduce the cost of each creature in your deck that shares a type with that creature by 1. | |
Sadras Agent | Creature (Dark Elf) | Assassin | 4 | 4 | 2 | Epic | Guard Last Gasp: Summon a 2/1 Mournhold Guardian with Guard. |
|
Sarethi Scion | Creature (Dark Elf) | Strength | 1 | 1 | 1 | Common | Rally | |
Seyda Neen Courier | Creature (Dark Elf) | Intelligence | 2 | 0 | 1 | Common | Summon: Equip a +3/+0 Steel Sword to a friendly creature. | |
Sharp-Eyed Ashkhan | Creature (Dark Elf) | Strength | 6 | 6 | 6 | Legendary | Plot: Discard your hand, then draw three cards. | |
Silent Pilgrim | Creature (Dark Elf) | Neutral | 3 | 1 | 1 | Rare | Summon: Draw a random multi-attribute card from your deck. | |
Suran Pawnbroker | Creature (Dark Elf) | Agility | 2 | 2 | 3 | Rare | Plot: Put a random 0-cost card into your hand. | |
Tel Vos Magister | Creature (Dark Elf) | Intelligence | 6 | 5 | 4 | Epic | Ward At the end of your turn, if Tel Vos Magister has a Ward, you gain a Ward. |
|
Telvanni Arcanist | Creature (Dark Elf) | Intelligence | 3 | 3 | 2 | Rare | Last Gasp: Put a random action into your hand. | |
Telvanni Catspaw | Creature (Dark Elf) | House Telvanni | 3 | 2 | 2 | Rare | Last Gasp: Draw a card. If Telvanni Catspaw was sacrificed, draw two cards instead. | |
Telvanni Oathman | Creature (Dark Elf) | Agility | 5 | 4 | 4 | Common | Summon: If you have a... card in play, draw a random action from your deck. card in play, summon a Risen Dead in each lane. |
|
Temple Conjurer | Creature (Dark Elf) | Intelligence | 2 | 2 | 2 | Rare | Exalt 3: Summon a 5/3 Flame Atronach with Breakthrough. | |
Temple Patriarch | Creature (Dark Elf) | Tribunal Temple | 6 | 5 | 5 | Rare | Summon: Trigger the Exalt of each friendly creature. | |
Therana | Creature (Dark Elf) | Intelligence | 5 | 3 | 8 | Legendary | After you play an action, shuffle three 0-cost copies of that action into your deck. | |
Tribunal Oathman | Creature (Dark Elf) | Intelligence | 4 | 3 | 3 | Common | Summon: If you have a... card in play, you gain 4 health. card in play, gain +1 max magicka. |
|
Varanis Courier | Creature (Dark Elf) | Agility | 3 | 1 | 3 | Common | Guard Last Gasp: Draw a card. |
|
Winterhold Illusionist | Creature (Dark Elf) | Willpower | 5 | 3 | 3 | Common | Summon: Another creature disappears, then returns at the end of the turn. |
Created Cards[edit]
Name | Type (Subtype) | Attribute/Class | Text | |||||
---|---|---|---|---|---|---|---|---|
Alfe Fyr | Creature (Dark Elf) | Intelligence | 11 | 6 | 6 | Legendary | Summon: Deal 6 damage to a random enemy. |
|
Beyte Fyr | Creature (Dark Elf) | Intelligence | 11 | 6 | 6 | Legendary | Summon: Deal 6 damage to a random enemy. |
|
Brotherhood Assassin | Creature (Dark Elf) | Agility | 1 | 3 | 3 | Legendary | Lethal Summon: Draw a card. |
|
Delte Fyr | Creature (Dark Elf) | Intelligence | 11 | 6 | 6 | Legendary | Summon: Deal 6 damage to a random enemy. |
|
Deshaan Sneak | Creature (Dark Elf) | Agility | 4 | 3 | 3 | Rare | ||
Imposter | Creature (Dark Elf) | Strength | 1 | varies | varies | Epic | ||
Saint Jiub | Creature (Dark Elf) | Neutral | 5 | 5 | 5 | Legendary | Guard Can't be damaged or targeted by Cliff Racers, Cliff Hunters, and Cliff Striders. |
|
Sheepish Dunmer | Creature (Dark Elf) | Neutral | 0 | 0 | 1 | Common | Summon: Give Sheepish Dunmer Cover. While Sheepish Dunmer is pantsless, he does not lose Cover at the start of your turn. | |
Uupse Fyr | Creature (Dark Elf) | Intelligence | 11 | 6 | 6 | Legendary | Summon: Deal 6 damage to a random enemy. |
Unobtainable Cards[edit]
Name | Type (Subtype) | Attribute/Class | Text | |||||
---|---|---|---|---|---|---|---|---|
Baron Navir | Creature (Dark Elf) | Neutral | 4 | 2/4 | 4/8 | Common | At the end of your turn, Baron Navir battles a random enemy creature in this lane. If there are none, he moves. | |
Dark Adherent | Creature (Dark Elf) | Intelligence | 1 | 2 | 1 | Common | ||
Dres Guard | Creature (Dark Elf) | Intelligence | 4 | 3 | 4 | Rare | Guard |
References[edit]
|