Legends:Dark Brotherhood
The UESPWiki – Your source for The Elder Scrolls since 1995
Dark Brotherhood Story |
|
---|---|
Mechanics and Effects | Change, Slay |
Release Date | 5 April 2017 |
Statistics | 7 7 7 7 7 5 16 12 5 7 |
Dark Brotherhood is the set containing all cards from The Fall of the Dark Brotherhood story. It contains 40 cards, themed based on the Dark Brotherhood, its enemies, and various other illegal organizations and activities from The Elder Scrolls.
Contents
Cards[edit]
Cards are distributed through the Attributes.
Strength[edit]
Name | Type (Subtype) | Attribute/Class | Text | |||||
---|---|---|---|---|---|---|---|---|
Fell the Mighty | Action | Strength | 4 | – | – | Common | Destroy a creature with 4 power or more. | |
Garnag, Dark Adherent | Creature (Orc) | Strength | 4 | 4 | 5 | Legendary | Breakthrough Players can't have more than 7 magicka. |
|
Protector of the Innocent | Creature (Nord) | Strength | 2 | 3 | 2 | Common | Prophecy, Guard | |
Quicksilver Crossbow | Item | Strength | 3 | – | – | Common | +1/+1 Summon: The wielder deals 1 damage. |
|
Skeever Infestation | Action | Strength | 3 | – | – | Rare | Summon a Skeever in each lane with power and health equal to the number of Infestations you've played. Shuffle two copies of this into your deck. | |
Underworld Vigilante | Creature (Wood Elf) | Strength | 5 | 4 | 1 | Rare | Charge Summon: All enemy creatures in this lane lose Cover. |
|
Unstoppable Rage | Action | Strength | 8 | – | – | Epic | A friendly creature deals damage equal to its power to all other creatures in its lane. |
Intelligence[edit]
Name | Type (Subtype) | Attribute/Class | Text | |||||
---|---|---|---|---|---|---|---|---|
Blood Sorceress | Creature (Redguard) | Intelligence | 1 | 2 | 1 | Epic | At the start of your turn, if you have 7 or more max magicka, deal 5 damage to your opponent. | |
Corsair Ship | Support | Intelligence | 4 | – | – | Rare | Ongoing
Summon: Summon a 1/1 Corsair. When you summon a creature, equip it with a Steel Dagger. |
|
Daggers in the Dark | Action | Intelligence | 0 | – | – | Common | Equip a Steel Dagger to a random friendly creature in each lane. | |
Palace Conspirator | Creature (Dark Elf) | Intelligence | 2 | 2 | 2 | Common | Summon: Draw a card, then discard a card. | |
Speaker Terenus | Creature (Imperial) | Intelligence | 10 | 6 | 6 | Legendary | After you play an action, put a random action into your hand. | |
Spear of Embers | Item | Intelligence | 5 | – | – | Rare | Prophecy +3/+3 Instead of equipping Spear of Embers, you may throw it at an enemy creature to deal 3 damage. |
|
Stealer of Secrets | Creature (High Elf) | Intelligence | 6 | 1 | 1 | Common | Ward Summon: +1/+1 for each action in your discard pile. |
Willpower[edit]
Name | Type (Subtype) | Attribute/Class | Text | |||||
---|---|---|---|---|---|---|---|---|
Blood Pact Messenger | Creature (Khajiit) | Willpower | 2 | 1 | 1 | Rare | Pilfer: Draw two cards. Sacrifice Blood Pact Messenger at the end of the turn. | |
Chanter of Akatosh | Creature (Imperial) | Willpower | 5 | 1 | 2 | Rare | After you play an action, summon a random creature from your deck with the same cost. | |
Knight of the Hour | Creature (Imperial) | Willpower | 5 | 3 | 3 | Common | Prophecy, Guard Summon: You gain 3 health. |
|
Marked Man | Creature (Imperial) | Willpower | 1 | 1 | 1 | Common | Summon: Put a 0/2 Makeshift Defenses with Guard into your hand. | |
Penitus Oculatus Agent | Creature (Imperial) | Willpower | 3 | 2 | 3 | Rare | Summon: Steal a creature's Keywords. | |
Sanctuary Raid | Action | Willpower | 7 | – | – | Common | Destroy an enemy creature. Give all friendly creatures in its lane +1/+1. | |
The Black Dragon | Creature (Imperial) | Willpower | 4 | 5 | 5 | Legendary | Immune to Lethal. Slay: Discard all creatures from your opponent's deck with the same name as the slain creature. |
Agility[edit]
Name | Type (Subtype) | Attribute/Class | Text | |||||
---|---|---|---|---|---|---|---|---|
Astrid | Creature (Nord) | Agility | 3 | 2 | 3 | Legendary | Lethal Friendly Lethal creatures have "Slay: Put a Completed Contract into your hand." | |
Brotherhood Sanctuary | Support | Agility | 1 | – | – | Rare | Ongoing
When a friendly creature Slays, it receives its reward an extra time. |
|
Brotherhood Slayer | Creature (Wood Elf) | Agility | 3 | 3 | 3 | Common | Prophecy Slay: Put a Completed Contract into your hand. |
|
Eclipse Baroness | Creature (Dark Elf) | Agility | 8 | 5 | 5 | Epic | Summon and Last Gasp: Draw a card and reduce its cost by 2. | |
Grand Ball | Action | Agility | 2 | – | – | Rare | Move all friendly creatures | |
Sanctuary Pet | Creature (Spider) | Agility | 3 | 2 | 2 | Common | Lethal Summon: Shackle an enemy creature in this lane. |
|
Skooma Underboss | Creature (Khajiit) | Agility | 2 | 2 | 3 | Common | Friendly Pilfer abilities are also Slay abilities. |
Endurance[edit]
Name | Type (Subtype) | Attribute/Class | Text | |||||
---|---|---|---|---|---|---|---|---|
Cicero the Betrayer | Creature (Imperial) | Endurance | 6 | 1 | 6 | Legendary | Lethal Slay: Draw two cards. Cicero can attack friendly creatures. |
|
Dark Guardian | Creature (Skeleton) | Endurance | 3 | 2 | 5 | Common | Guard When your opponent draws a Prophecy from a rune being destroyed, draw a card. |
|
Falkreath Defiler | Creature (Imperial) | Endurance | 4 | 3 | 3 | Rare | Slay: Draw a creature from your discard pile. | |
Gravesinger | Creature (Imperial) | Endurance | 10 | 6 | 6 | Epic | At the start of your turn, summon the highest cost creature from your discard pile and give it Charge. At the end of the turn, put it on the bottom of your deck. | |
Little Girl | Creature (Vampire) | Endurance | 4 | 0 | 2 | Rare | At the start of your turn, Little Girl changes into a 5/5 Ageless Vampire with Drain. | |
Stalking Shadowscale | Creature (Argonian) | Endurance | 3 | 3 | 4 | Common | Slay: +1/+1 | |
Wrath of Sithis | Creature (Spirit) | Endurance | 6 | 5 | 6 | Rare | Summon: Your opponent's cards cost 1 more next turn. |
Neutral[edit]
Name | Type (Subtype) | Attribute/Class | Text | |||||
---|---|---|---|---|---|---|---|---|
Flesh Sculpture | Support | Neutral | 3 | – | – | Epic | Uses: 2
Activate: Transform each card in your hand into a random card. |
|
Gristlehide Dreugh | Creature (Dreugh) | Neutral | 5 | 3 | 5 | Common | When Gristlehide Dreugh takes damage and survives, draw a card. | |
Knife to the Throat | Action | Neutral | 4 | – | – | Common | Silence a creature. Draw a card. |
|
Shadowmere | Creature (Beast) | Neutral | 1 | 1 | 1 | Legendary | Charge Last Gasp: Shuffle Shadowmere into your deck, give it +3/+3, and increase its cost by 3. |
|
The Night Mother | Support | Neutral | 2 | – | – | Legendary | Uses: Unlimited
Activate: Summon a 0/1 Target with Guard for your opponent. When 20 enemy creatures have died, deal 20 damage to your opponent, gain 20 health, and draw up to 10 cards. |
Created Cards[edit]
Name | Type (Subtype) | Attribute/Class | Text | |||||
---|---|---|---|---|---|---|---|---|
Ageless Vampire | Creature (Vampire) | Endurance | 5 | 5 | 5 | Rare | Drain | |
Completed Contract | Action | Agility | 0 | – | – | Common | Gain 1 magicka this turn. | |
Corsair | Creature (Breton) | Intelligence | 1 | 1 | 1 | Common | ||
Makeshift Defenses | Creature (Defense) | Neutral | 0 | 0 | 2 | Common | Guard | |
Skeever | Creature (Skeever, Beast) | Strength | 1 | 1 | 1 | Rare | ||
Target | Creature (Khajiit) | Neutral | 1 | 0 | 1 | Common | Guard |
|