Blades:Mammoth Spider
The UESPWiki – Your source for The Elder Scrolls since 1995
Mammoth Spider
GiantSpider4_Mammoth |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Level | 38-50 | ||||||||||||
Archetype | Giant Spider | ||||||||||||
Species | Spider | ||||||||||||
Attributes | |||||||||||||
0 | 310+(16.264*lvl) | 120+(10*lvl) +9% Stamina Regeneration |
|||||||||||
Damage | |||||||||||||
36+(1.516*lvl) | 130+(9.286*lvl) | 73+(4.559*lvl) | |||||||||||
Attack | Block | Spell | Ability | ||||||||||
0.35 | 0.4 | 1 | 1 | ||||||||||
Base Attack Damage Types | |||||||||||||
|
|||||||||||||
Resistances and Weaknesses | |||||||||||||
16.71 | -16.71 | 0 | |||||||||||
0 | -13.16 | 150.43 | 178.29 | ||||||||||
Abilities | |||||||||||||
Guardbreaker (1) |