Blades:Frost Thrall
The UESPWiki – Your source for The Elder Scrolls since 1995
This article could benefit from an image. See Help:Images for information on how to upload images. Please remove this template from the page when finished. |
Frost Thrall
Atronach_Frost3_FrostThrall |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Level | 47-57 | ||||||||||||
Archetype | Frost Atronach | ||||||||||||
Species | Atronach | ||||||||||||
Type | Daedra | ||||||||||||
Attributes | |||||||||||||
120+(5*lvl) +6% Magicka Regeneration |
-102+(29.455*lvl) +1% Health Regeneration |
120+(5*lvl) +6% Stamina Regeneration |
|||||||||||
Damage | |||||||||||||
31+(1.235*lvl) | 197+(7.889*lvl) | 120+(6*lvl) | |||||||||||
Attack | Block | Spell | Ability | ||||||||||
0.45 | 0.35 | 1.25 | 0.75 | ||||||||||
Base Attack Damage Types | |||||||||||||
|
|||||||||||||
Resistances and Weaknesses | |||||||||||||
-18.77 | 0 | 18.77 | |||||||||||
-17.52 | Immune | 0 | Immune | ||||||||||
Spells | Abilities | ||||||||||||
Blizzard Armor (2) |
Polar Slam (1) |